...

 

STUDENT FEE STRUCTURE SESSION : 2023-24

DAY SCHOLAR'S FEE [With Vehicle]
Sl. Pickup Town Arun & Uday One to Five Six to Eight Nine to Twelve
1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total
01 Baliyari 21200 17700 14600 53500 27000 22500 18000 67500 29000 23500 20000 72500 31500 27000 23000 81500
02 Hisua 20900 17500 14500 52900 27000 21500 17500 66000 29000 22500 19500 71000 31500 26000 22500 80000
03 Bihar Shri 20900 17500 14500 52900 27000 21500 17500 66000 29000 22500 19500 71000 31500 26000 22500 80000
04 Deep Nagar 20300 17500 14500 52300 25000 21500 15500 62000 27000 22500 17500 67000 29500 26000 20500 76000
05 Basti Bigha 20300 17500 14500 52300 25000 21500 15500 62000 27000 22500 17500 67000 29500 26000 20500 76000
06 Nalanda 19700 17500 14500 51700 23000 21500 15500 60000 25000 22500 17500 65000 27500 26000 20500 74000
07 Nardiganj 19700 17500 14500 51700 23000 21500 15500 60000 25000 22500 17500 65000 27500 26000 20500 74000
08 P.T.C. 19700 17500 14500 51700 23000 21500 15500 60000 25000 22500 17500 65000 27500 26000 20500 74000
09 Sabalpur 19600 17000 14500 51100 23000 20500 15500 59000 25000 21500 17500 64000 27500 25000 20500 73000
10 Ord. Factory 19600 17000 14500 51100 23000 20500 15500 59000 25000 21500 17500 64000 27500 25000 20500 73000
11 Rajgir 19100 17000 14500 50600 22000 20500 15500 58000 24000 21500 17500 63000 26500 25000 20500 72000
12 Silao 19100 17000 14500 50600 22000 20500 15500 58000 24000 21500 17500 63000 26500 25000 20500 72000
 
DAY SCHOLAR'S FEE [Without Vehicle]
Class
Arun & Uday One to Five Six to Eight Nine to Twelve
Installments
1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total
School Fee 17000 15500 13500 46000 17000 15500 13500 46000 19000 16500 15500 51000 21500 20000 18500 60000
 
BOARDER'S FEE STRUCTURE
Class
Arun to Three Four to Five Six to Eight Nine to Twelve
Installments
1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total 1st 2nd 3rd Total
Hostel Fee Hostel is not available. 67500 53000 35500 156000 68500 54000 37500 160000 71500 57500 40500 169500
1. Admission Fee (only for New Admission) Rs. 5000/- deposited with 1st Installment Fee.
2. Due date of Fee Deposit : 1st Installment - upto 30 April, 2nd Installment - upto 31 August and 3rd Installment - upto 31 December.
3. After depositing the fee, Transaction Slip must be sent to School Counter for generate the invoice.
 

BANK ACCOUNT DETAILS - FOR DAY SCHOLAR'S

Sl. Name of Banks Address Account Name IFS Code Account Number
01 State Bank Of India Rajgir, Nalanda PTJM Saraswati Vidya Mandir SBIN0003499 38277816964
02 Central Bank Of India Rajgir, Nalanda PTJM Saraswati Vidya Mandir CBIN0280013 3297151878
03 Canara Bank Rajgir, Nalanda PTJM Saraswati Vidya Mandir CNRB0004569 4569201000190
 

BANK ACCOUNT DETAILS - FOR BOARDER'S

Sl. Name of Banks Address Account Name IFS Code Account Number
01 State Bank Of India Rajgir, Nalanda PTJM Saraswati Vidya Mandir Hostel SBIN0003499 33416638641
02 Canara Bank Rajgir, Nalanda PTJM Saraswati Vidya Mandir Hostel CNRB0004569 4569201000189